PISTONS PINS & RINGS SPECIFICATIONS
| Application | In. (mm) | |
| Piston Clearance | .0015-.0020 (.039-.052) | |
| Diameter | 3.2659-3.2667 (82.954-82.974) | |
| Standard | 0.25" (.010) 3.2760-3.2763 (83.211-83.217) | |
| Oversize | 0.50" (.020) 3.2859-3.2861 (83.461-83.467) | |
| Pins | ||
| Diameter | .7869-.7871 (19.987-19.993) | |
| Piston Fit | -.0002-.0005 (-.005-.013) | |
| Rings | ||
| No. 1 & No. 2 | ||
| End Gap | ||
| Standard | .006-.012 (.15-.30) | |
| Service Limit | .039 (1.0) | |
| Side Clearance | ||
| Standard | .0012-.0026 (.030-.065) | |
| Service Limit | .006 (.15) | |
| No. 3 (Oil) | ||
| End Gap | ||
| Standard | .008-.028 (.20-.71) | |
| Service Limit | .039 (1.0) |
CYLINDER BLOCK SPECIFICATIONS
| Application In. (mm) | ||
| Cylinder Bore | ||
| Diameter | ||
| Standard | 3.2679-3.2682 (83.005-83.012) | |
| Oversize | 0.25" (.010 mm) 3.2778-3.2781 (83.256-83.264) | |
| 0.50" (.020 mm) 3.2876-3.2879 (83.505-83.513) | ||
| Maximum Taper & Out-Of-Round | .0007 (.019) | |
| Deck Height | ||
| Standard | 8.720 (221.5) | |
| Service Limit | 8.712 (221.3) | |
| Maximum Deck Warpage | (1) .006 (.15) | |
| (1) Replace cylinder block if material removed is more than .008" (.20 mm). |
CYLINDER HEAD SPECIFICATIONS
| Application | In. (mm) | |
| Cylinder Head Height | 5.268-5.276 (133.81-134.01) | |
| Maximum Warpage | .004 (.10) | |
| Valve Seats | ||
| Valve Seat Angle | 45° | |
| Seat Width | .031-.055 (.79-1.38) | |
| Valve Guides | .2366-.2374 (6.010-6.030) | |
| Valve Guide I.D | ||
| Valve Guide Installed Height | 720-.744 (18.29-18.90) | |
| Valve Stem-To-Guide Oil Clearance | ||
| Intake | .0010-.0024 (.025-.060) | |
| Exhaust | .0012-.0026 (.030-.066) |